Index of /sda2/School/2018/Core Science/


../
Genetics Data Presentation/                       19-Jul-2023 06:17       -
Annotated Bibliography.docx                        14-May-2018 03:48     18K
Atwood Machine PRac.xlsx                           03-Jun-2018 21:38     15K
FINAL EEI POSTER.pdf                               11-Oct-2018 19:48     15M
FINAL EEI POSTER.pptx                              11-Oct-2018 19:46      1M
Genetics SPEECH TRANSCRIPT .docx                   24-Apr-2018 17:39     12K
Info Graphic .pptx                                 20-Aug-2018 03:01    999K
Mass Lost due to HCl.xlsx                          16-Sep-2018 13:08     15K
Poster 1.docx                                      20-Jul-2018 00:32     13K
SUPERCONDUCTORS.pdf                                29-Aug-2018 21:31    103M
Screen Shot 2018-09-14 at 4.20.26 pm.png           13-Sep-2018 20:20      2M
Superconductor.pptx                                29-Aug-2018 21:27      4M
Superconductors .pdf                               22-May-2018 12:48    543K
Vishnu Prasad SIVAKUMAR - Worksheet 1_ Units, M..> 03-Jun-2018 01:00     48K
super-conductor-levitation.pdf                     17-Jul-2018 01:39     40K